Region 8 USDF Stateline Team Competition
September 10, 2000
at Letter Perfect Farm
Uxbridge, MA
Ruth Sarkunas Test: TR-2 A Start: 8:00 AM
8:00 AM 239 Karen Jarvela Lass Called Music 64.583 2
8:06 AM 376 Kathy O'Leary Liberty 56.667 5
8:12 AM 13 Samatha Rosen Georgia Gentleman 58.750 4
8:18 AM 221 Sheri Robinson Tuff 67.917 1
8:24 AM 14 Annie Chatel Scheroeder Scratch  
8:30 AM 12 Olivia Beaudovin Short Stuff 60.000 3
Ruth Sarkunas Test: 1-2 A Start: 8:36 AM
8:36 AM 184 Karen Grande Loret 56.129 3
8:44 AM 24 Lainey Johnson Halston 66.452 1
8:52 AM 507 Alida Davis Cyber 41.290 4
9:00 AM 6 Lucia Hackett Whispering Yankee Lady 63.871 2
Ruth Sarkunas Test: TR-4 A Start: 9:08 AM
9:08 AM 14 Annie Chatel Scheroeder Scratch  
9:14 AM 376 Kathy O'Leary Liberty 56.800 4
9:20 AM 12 Olivia Beaudovin Short Stuff 58.400 3
9:26 AM 239 Karen Jarvela Lass Called Music 61.200 2
9:32 AM 13 Samatha Rosen Georgia Gentleman 54.000 5
9:38 AM 221 Sheri Robinson Tuff 65.200 1
Break 9:44 9:54 AM
Ruth Sarkunas Test: 1-4 A Start: 9:54 AM
9:54 AM 24 Lainey Johnson Halston 63.529 1
10:02 AM 507 Alida Davis Cyber 45.882 4
10:10 AM 6 Lucia Hackett Whispering Yankee Lady 60.000 2
10:18 AM 184 Karen Grande Loret 53.529 3
Ruth Sarkunas Test: 1-2 B Start: 10:26 AM
10:26 AM 9 Geralyn Archer Casselberry Killian 55.484 6
10:34 AM 289 Dorothy Iorio Angelo 59.032 4
10:42 AM 8 Jennifer Jobst Black Tie Affair 60.645 3
10:50 AM 11 Cynthia Payne Saving Grace 70.323 1
10:58 AM 10 Brianne Gustafson Magic of Merlin 58.065 5
11:06 AM 428 Sharon Paolucci Jordan 67.742 2
Ruth Sarkunas Test: 1-4 B Start: 11:14 AM
11:14 AM 289 Dorothy Iorio Angelo 61.471 3
11:22 AM 8 Jennifer Jobst Black Tie Affair 57.353 5
11:30 AM 9 Geralyn Archer Casselberry Killian 55.294 6
11:38 AM 10 Brianne Gustafson Magic of Merlin 57.353 4
11:46 AM 11 Cynthia Payne Saving Grace 68.824 1
11:54 AM 428 Sharon Paolucci Jordan 64.412 2
Lunch 12:02
Yvonn Coleman-Larsen Test: TR-2 C Start: 12:07 PM
12:07 PM 143 Carol Burkhart Killian Red 61.250 1
12:13 PM 15 Susan Bernard Swept Away 54.583 6
12:19 PM 170 Da Hayden Coatue 61.250 2
12:25 PM 30 Amy Sobel Duncan 58.750 4
12:31 PM 427 Ann Jensis-Dale Casey 56.250 5
12:37 PM 17 Wendy Chatel Harry 60.417 3
Yvonn Coleman-Larsen Test: TR-4 C Start: 12:43 PM
12:43 PM 143 Carol Burkhart Killian Red 59.600 3
12:49 PM 15 Susan Bernard Swept Away 59.200 4
12:55 PM 170 Da Hayden Coatue 58.400 5
1:01 PM 29 Sidney Hudig WonderBar 62.400 1
1:07 PM 427 Ann Jensis-Dale Casey 55.600 6
1:13 PM 17 Wendy Chatel Harry 61.200 2
Ruth Sarkunas Test: USDF-1 Start: 1:19 PM
1:19 PM 5 Jana Rychlik Menomin Maine Yankee 57.368 1
1:25 PM 169 Barb Socha Hapsburg 55.263 2
Ruth Sarkunas Test: 2-2 Start: 1:31 PM
1:31 PM 157 Debbie Hosmer Ficaro Scratch Scratch
1:39 PM 20 Sharon Edell Liatris 61.111 1
1:47 PM 23 Tricia Boutin Zeus 54.444 2
Ruth Sarkunas Test: USDF-2 Start: 1:55 PM
1:55 PM 5 Jana Rychlik Menomin Maine Yankee 56.316 2
2:01 PM 169 Barb Socha Hapsburg 58.947 1
Ruth Sarkunas Test: TR Test of Choice Start: 2:07 PM
2:07 PM 30 Amy Sobel Duncan 58.800 TR-4 3
2:13 PM 29 Sidney Hudig WonderBar 60.833 TR-2 2
2:19 PM 5 Jana Rychlik Menomin Maine Yankee 57.273 TR-1 4
2:25 PM 187 Laura Fay Obligato 66.364 TR-1 1
Ruth Sarkunas Test: TR-2 D Start: 2:31 PM
2:31 PM 156 Rhonda Everetts BMW 54.583 6
2:37 PM 180 Anna Forbes Count Me Also 54.583 5
2:43 PM 25 Tanya Every Summer Jewel 62.500 2
2:49 PM 18 Tara Every Something to Talk About 55.417 4
2:55 PM 58 Colleen Ross Counterpoint 55.833 3
3:01 PM 187 Laura Fay Obligato 66.667 1
Break 3:07 PM 3:17 PM
Ruth Sarkunas Test: TR-2 E Start: 3:17 PM
3:17 PM 21 Morgan Carey Summer Jewel 54.167 5
3:23 PM 19 Jessica McCutcheon-Schour Patrick Derby 54.167 4
3:29 PM 22 Sandi Every Knicker 52.083 6
3:35 PM 56 Joan Fleser Mitzcya 59.167 2
3:41 PM 26 Kerry Colten Miami Vice 54.583 3
3:47 PM 378 Cynthia Payne Olaf 69.167 1
Ruth Sarkunas Test: 2-3 Start: 3:53 PM
3:53 PM 157 Debbie Hosmer Ficaro Scratch Scratch
4:01 PM 20 Sharon Edell Liatris 60.000 2
4:09 PM 23 Tricia Boutin Zeus 62.432 1
Ruth Sarkunas Test: TR-4 D Start: 4:17 PM
4:17 PM 25 Tanya Every Summer Jewel 62.000 2
4:23 PM 180 Anna Forbes Count Me Also 55.600 3
4:29 PM 156 Rhonda Everetts BMW 54.400 4
4:35 PM 187 Laura Fay Obligato 67.600 1
4:41 PM 58 Colleen Ross Counterpoint Eliminated Eliminated
4:47 PM 18 Tara Every Something to Talk About 52.800 5
Ruth Sarkunas Test: 3-1 Start: 4:53 PM
4:53 PM 27 Monica Thornton Zeus 56.154 1
Break 5:03 PM 5:13 PM
Ruth Sarkunas Test: TR-4 E Start: 5:13 PM
5:13 PM 19 Jessica McCutcheon-Schour Patrick Derby 57.600 3
5:19 PM 21 Morgan Carey Summer Jewel 61.200 2
5:25 PM 56 Joan Fleser Mitzcya 53.200 5
5:31 PM 378 Cynthia Payne Olaf 70.800 1
5:37 PM 26 Kerry Colten Miami Vice 50.800 6
5:43 PM 22 Sandi Every Knicker 57.600 4
Ruth Sarkunas Test: 3-2 Start: 5:49 PM
5:49 PM 27 Monica Thornton Zeus 53.947 1
End of Show 5:57 PM