| Show being held in indoor-times have changed |
|
||||||
| October 28, 2006 | |||||||
| at Letter Perfect Farm | |||||||
| Uxbridge, MA | |||||||
| Jeanne McDonald, S | Test: | First 2 -then First 4 | Start: | 8:30 AM | |||
| 8:30 AM | Catherine Nelson | Diva | |||||
| 8:37 AM | Ann Nelson | Rubi | |||||
| 8:44 AM | Abbey Lombardi | Any Given Sunday | |||||
| 8:51 AM | Dot Iorio | Finnepkin | |||||
First 4 8:58 AM |
Catherine Nelson | Diva | |||||
| 9:05 AM | Ann Nelson | Rubi | |||||
| 9:12 AM | Abbey Lombardi | ||||||
| Jeanne McDonald, S | Test: | TRAINING 2 Warm-up | |||||
| 10:00 | Seijo Samoylenko | ||||||
| 10:06 | Allisa Lavoi | ||||||
| 10:13 | Hilary Robinson | ||||||
| 10:20 | Ann Wiedie | ||||||
| Jeanne McDonald, S | Test: | TR-4A | |||||
| 10:23 AM | Allissa Lavoi | Tim | |||||
| 10:30 AM | Jane Frigon | ||||||
| 10:37 AM | Ann Wiedie | Baxter | |||||
| 10:44 AM | Marilyn Holman | Paddington | |||||
| 10:51 AM | Hilary Robinson | Rowenbruc | |||||
10:58 AM |
Seiija Samoylenko | ||||||
| 11:05 AM | Warm up for Training 2 B | ||||||
| Jeanne McDonald, S | Test: | TR-2B | |||||
| 11:20 | Emily Grande | Elle | |||||
| 11:26 AM | Rebecca Mecke | Andorra Le Vella | |||||
| 11:33 AM | Wyn Maling | Sweet William | |||||
| 11:40 AM | Keri Fitzgerald | Penny Doodle | |||||
| 11:47 AM | Abagail Hooper | Turn Me Loose | |||||
| 11:54 AM | Betsy Maling | Pistolero | |||||
| 12:02 | Erin Cumming | ISaac | |||||
| 12:09 | Anna Jaffe | Furst Love | |||||
| 12:16 | Claire Cumming | Just for the Night | |||||
| Jeanne McDonald, S | Test: | Training 4 B | |||||
| 12:23 | Rebecca Meke | Andorra | |||||
| 12:30 PM | Wyn Maling | Sweet William | |||||
| 12:37 PM | Keri Fitzgerald | ||||||
| 12:44 PM | Abagail Hooper | ||||||
| 12:51 PM | Betsy Maling | ||||||
| 12:58 PM | Erin Cummings | ||||||
| 1:05 | Emily Grande |
||||||
| Jeanne McDonald, S | Test: | Warm UP For USDF 1-1:45 | |||||
| USDF A Starts | |||||||
| 1:45 PM | Daniela Valentgas | ||||||
| 1:51 PM | Chris Nichols | ||||||
| 1:57 PM | Tammy McGee | ||||||
| 2:04 PM | Amanda Baker | ||||||
USDF B 2:11 PM |
Daniela Valentgas | ||||||
| 2:16 PM | Chris Nichols | ||||||
2:23 |
Tammy McGee | ||||||
| 2:30 | Amanda Baker | ||||||
| 2:47 PM | Colleen Ottomono | Warm up for Training 2c 2:37-2:47
|
|||||
| 2:56 PM | |||||||
| 3:04 PM | Pam Colwell | ||||||
| 3:12 PM | Jill Digregorio | ||||||
| Training 4C | |||||||
| 3:19 | Pam Colwell | Tr-4 | |||||
| 3:26 PM | 320 | Jill DiGregorio | The Real McCoy | ||||
| 3:32 PM | 160 | Colleen Ottomono | My Lucky Shamrock | ||||
| 3:39 PM | 314 | ||||||
| End of Show | |||||||